| Weight | 1500 kg |
|---|---|
| Dimensions | 420 × 166 × 133 cm |
| Mileage | 232000 |
| ValvesPerCylinder | 8 |
| EffectInNmRpm | 4000 |
| EffectInNm | 178 |
| TopSpeed | 196 |
| Acceleration0To100 | 9,4 |
| KmPerLiter | 10,0 |
| LitresUsedPer100Km | 10,0 |
| GasTankMax | 54 |
| TrailerWeight | 1000 |
| DriveWheels | F |
| Cylinders | 4 |
| Year | 1977 |
| Effect | 130 |
| MotorVolume | 1962 |
| GearType | M |
| NumberOfGears | 5 |
| NumberOfDoors | 3 |
| Propellant | Benzin |
| Motor | 2,0 |
| Model | GTV |
| Make | Alfa Romeo |
| BodyType | Coupe |




Reviews
There are no reviews yet.