| Weight | 2225 kg |
|---|---|
| Dimensions | 463 × 181 × 143 cm |
| Mileage | 32000 |
| ValvesPerCylinder | 24 |
| EffectInNmRpm | 3000 |
| EffectInNm | 600 |
| TopSpeed | 302 |
| Acceleration0To100 | 4,3 |
| KmPerLiter | 12,99 |
| LitresUsedPer100Km | 7,69 |
| GasTankMax | 60 |
| TrailerWeight | 1700 |
| DriveWheels | B |
| Cylinders | 6 |
| Year | 2013 |
| Effect | 410 |
| MotorVolume | 2979 |
| GearType | A |
| NumberOfGears | 8 |
| NumberOfDoors | 5 |
| Propellant | Benzin |
| Motor | 3,0 |
| Model | B3 |
| Make | Alpina |
| BodyType | St.car Aut. |



Reviews
There are no reviews yet.