| Mileage | 11000 |
|---|---|
| Year | 1956 |
| Make | Austin Healey |
| Model | 100-4 |
| Motor | 2,7 |
| Propellant | Benzin |
| NumberOfDoors | 2 |
| GearType | M |
| Effect | 90 |
| LitresUsedPer100Km | 10,0 |
| KmPerLiter | 10,0 |
| BodyType |


| Mileage | 11000 |
|---|---|
| Year | 1956 |
| Make | Austin Healey |
| Model | 100-4 |
| Motor | 2,7 |
| Propellant | Benzin |
| NumberOfDoors | 2 |
| GearType | M |
| Effect | 90 |
| LitresUsedPer100Km | 10,0 |
| KmPerLiter | 10,0 |
| BodyType |
Reviews
There are no reviews yet.