| Weight | 2800 kg |
|---|---|
| Dimensions | 480 × 192 × 138 cm |
| Mileage | 23000 |
| DriveWheels | 4 |
| NumberOfAirbags | 6 |
| ModelSeries | Continental-Serie |
| EffectInNmRpm | 1750 |
| EffectInNm | 750 |
| TopSpeed | 326 |
| Acceleration0To100 | 4,5 |
| KmPerLiter | 6,0 |
| LitresUsedPer100Km | 16,67 |
| GasTankMax | 90 |
| TrailerWeight | 0 |
| ValvesPerCylinder | 48 |
| Year | 2008 |
| Cylinders | 12 |
| Effect | 610 |
| MotorVolume | 5998 |
| GearType | A |
| NumberOfGears | 6 |
| NumberOfDoors | 2 |
| Propellant | Benzin |
| Motor | 6,0 |
| Model | Continental GT |
| Make | Bentley |
| BodyType | Coupe Sport 4×4 Aut. |



Reviews
There are no reviews yet.