| Weight | 2200 kg |
|---|---|
| Dimensions | 446 × 200 × 116 cm |
| Mileage | 22000 |
| ValvesPerCylinder | 64 |
| EffectInNmRpm | 3000 |
| EffectInNm | 1500 |
| TopSpeed | 415 |
| Acceleration0To100 | 2,5 |
| KmPerLiter | 4,33 |
| LitresUsedPer100Km | 23,26 |
| GasTankMax | 1000 |
| TrailerWeight | 0 |
| DriveWheels | 4 |
| Cylinders | 16 |
| Year | 2011 |
| Effect | 1200 |
| MotorVolume | 7993 |
| GearType | A |
| NumberOfGears | 7 |
| NumberOfDoors | 2 |
| Propellant | Benzin |
| Motor | 8,0 |
| Model | Veyron |
| Make | Bugatti |
| BodyType | Coupe Sport 4×4 Aut. |


Reviews
There are no reviews yet.