| Weight | 1240 kg |
|---|---|
| Dimensions | 347 × 162 × 146 cm |
| Mileage | 23000 |
| DriveWheels | F |
| NumberOfAirbags | 6 |
| EffectInNmRpm | 2750 |
| EffectInNm | 116 |
| TopSpeed | 170 |
| Acceleration0To100 | 11,0 |
| KmPerLiter | 23,3 |
| LitresUsedPer100Km | 4,29 |
| GasTankMax | 35 |
| TrailerWeight | 0 |
| ValvesPerCylinder | 12 |
| Year | 2014 |
| Cylinders | 3 |
| Effect | 82 |
| MotorVolume | 1199 |
| GearType | M |
| NumberOfGears | 5 |
| NumberOfDoors | 3 |
| Propellant | Benzin |
| Motor | 1,2 |
| Model | C1 |
| Make | Citroën |
| BodyType | Mikro |




Reviews
There are no reviews yet.