| Weight | 2220 kg |
|---|---|
| Dimensions | 463 × 187 × 148 cm |
| Mileage | 1000 |
| DriveWheels | 4 |
| NumberOfAirbags | 6 |
| ModelSeries | S60-Serie |
| EffectInNmRpm | 2100 |
| EffectInNm | 440 |
| TopSpeed | 250 |
| Acceleration0To100 | 6,1 |
| KmPerLiter | 10,1 |
| LitresUsedPer100Km | 9,9 |
| GasTankMax | 68 |
| TrailerWeight | 1800 |
| ValvesPerCylinder | 24 |
| Year | 2014 |
| Cylinders | 6 |
| Effect | 304 |
| MotorVolume | 2953 |
| GearType | A |
| NumberOfGears | 6 |
| NumberOfDoors | 4 |
| Propellant | Benzin |
| Motor | 3,0 |
| Model | S60 |
| Make | Volvo |
| BodyType | Sedan 4×4 Aut. |



Reviews
There are no reviews yet.